Description
Yamaha A-S501 Specs
RMS Output Power | 6 Ohms, 20 Hz to 20 kHz, 0.038% THD: 100 W + 100 W 8 Ohms, 20 Hz to 20 kHz, 0.019% THD: 85 W + 85 W |
Dynamic Power per Channel | 8 Ohms: 130 W 6 Ohms: 150 W 4 Ohms: 185 W 2 Ohms: 220 W |
Power Bandwidth | 0.04% THD, 42.5 W, 8 Ohms: 10 Hz to 50 kHz |
Damping Factor | 1 kHz, 8 Ohms: ≥240 |
Input Sensitivity/Impedance | Phono (MM): 3.0 mV / 47 kOhms CD, etc.: 200 mV / 47 kOhms |
Maximum Input Voltage | Phono (MM) (1 kHz, 0.03% THD): ≥45 mV CD, etc. (1 kHz, 0.5% THD): ≥2.2 V |
Output Level and Impedance | Rec Out: ≤200 mV / 1.0 kOhms Subwoofer Out (Cut-Off Frequency: 100 Hz): 3.5 V / 1.2 kOhms |
Headphone Output Impedance | CD, etc. (Input 1 kHz, 200 mV, 8 Ohms): 430 mV / 470 ohms |
Frequency Response | With Pure Direct: 20 Hz to 20 kHz, 0±0.5 dB Without Pure Direct: 10 Hz to 100 kHz, 0±1.0 dB |
RIAA Equalization Deviation | ±0.5 dB |
Total Harmonic Distortion (THD) | Phono (MM) to Rec Out (20 Hz to 20 kHz, 2.5 V) ≤0.03% CD, etc. to Speakers (20 Hz to 20 kHz, 45 W, 8 Ohms): ≤0.019% |
Signal-to-Noise Ratio | Phono (MM) (5 mV Input Shorted): ≥82 dB CD, etc., with Pure Direct On (200 mV Input Shorted): ≥99 dB |
Residual Noise | 40 μV (IHF-A Network) |
Channel Separation | CD, etc. (5.1 kOhms Input Shorted, 1 kHz): 65 dB or more CD, etc. (5.1 kOhms Input Shorted, 10 kHz): 50 dB or more |
Tone Control | Bass Boost/Cut (20 Hz): ± 10 dB Turnover Frequency: 400 Hz Treble Boost/Cut (20 kHz): ± 10 dB Turnover Frequency: 3.5 kHz |
Loudness Control | Attenuation (1 kHz, Continuous): -30 dB |
Digital Audio Format | PCM (2-channel), 192/176.4/96/88.2/48/44.1/32 kHz |
PCM Word Depth | 24-bit / 16-bit |
Input | 5 x RCA 1 x Phono for turntable 1 x Optical 1 x Coaxial |
Output | 2 x RCA 4 x Speaker terminal 1 x Subwoofer 1 x Headphone 1 x DC (accessory power) |
Terminals | Gold-plated RCA (CD, phono, coaxial) and speaker terminals |
Cabinet (Chassis) | Design: Reinforced with solid center bar Finish: Brushed aluminum |
Power Supply | 120 VAC, 60 Hz |
Power Consumption | In Use: 240 W Maximum: 510 W Standby: 0.5 W |
Capacitors | 12,000 μF block capacitors |
Dimensions (W x H x D) | 17.1 x 5.9 x 15.2″ (43.5 x 15.1 x 38.7 cm) |
Weight | 22.7 lb (10.3 kg) |
Package Weight | 26 lb |
Box Dimensions (LxWxH) | 21 x 8.5 x 7.5″ |
Reviews
There are no reviews yet.