Description













Listen in comfort

Adjustable slider headband
A metal slider allows you to adjust your headphones to the perfect size.

Soft oval earpads
The soft earpads shape around your ears for a snug, comfortable fit.
KSh29,500.00
| Driver Size | 1.57″ / 40 mm |
| Magnet Type | Neodymium |
| Active Noise Cancellation | Yes |
| Design | Over-Ear (Circumaural) |
| Frequency Response | 20 Hz to 20 kHz (Wired) 20 Hz to 20 kHz (Wireless) |
| Sensitivity | 97 dB at 1 kHz (Active) 98 dB at 1 kHz (Passive) |
| Impedance | 22 Ohms (Active) 48 Ohms (Passive) |
| Controls/Microphone Location | Earpiece (Side Unspecified) |
| Foldable | No |
| Storage Capacity | None |
| Number of Mics | 1 |
| Beamforming Support | None |
| Supported Audio Codecs | AAC, SBC, aptX, aptX HD |
| Bluetooth Profiles | A2DP AVRCP HFP HSP |
| Bluetooth | 4.1 |
| Wireless Range | 30′ / 9.1 m |
| Frequency | 2.4 GHz |
| NFC | Yes |
| Audio Connector to Source | 1/8″ / 3.5 mm TRS Right-Angled |
| Cable Length | 3.94′ / 1.2 m |
| Charging Port | Micro-USB |
| Runtime | 35 Hours (BT+ANC) 200 Hours (Standby) |
| Quick Charging Times | 10 Minutes for 1 Hour |
| Recharge Time | 7 Hours |
| IP Rating | None |
| LED Indicator | Yes |
| Dimensions (W x H x D) | 8.7 x 7 x 2.7″ / 221 x 177.8 x 68.6 mm |
| Weight | 8.5 oz / 240.98 g |
| Package Weight | 1.31 lb |
| Box Dimensions (LxWxH) | 10.05 x 8.8 x 2.7″ |
Reviews
There are no reviews yet.